Overall
Team | Points | |
---|---|---|
1 | MTU | 1715 |
2 | NMU | 1690 |
3 | CSS | 1163 |
4 | UWGB | 903 |
5 | STO | 431 |
Men
Team | Points | |
---|---|---|
1 | MTU | 851 |
1 | NMU | 851 |
3 | CSS | 612 |
4 | UWGB | 447 |
5 | STO | 114 |
Women
Team | Points | |
---|---|---|
1 | MTU | 864 |
2 | NMU | 839 |
3 | CSS | 551 |
4 | UWGB | 456 |
5 | STO | 317 |
Updated through the NCAA Central Regionals.